top of page
TNR - 5 MAY
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Luescher | 30 Lap Scratch |
A | 2 | Rigby Colegrave | 30 Lap Scratch |
A | 3 | Elliott Birney | 30 Lap Scratch |
A | 1 | Ben Luescher | 60 Lap Points |
A | 2 | Elliott Birney | 60 Lap Points |
A | 3 | Rigby Colegrave | 60 Lap Points |
A | 1 | Ben Luescher | Elimination |
A | 2 | Elliott Birney | Elimination |
A | 3 | Andre Akritidis | Elimination |
B | 1 | Sam Murphy | 25 Lap Scratch |
B | 2 | John Mitsinikos | 25 Lap Scratch |
B | 3 | Michael Moulds | 25 Lap Scratch |
B | 1 | Townes Lynch | 30 Lap Points |
B | 2 | John Mitsinikos | 30 Lap Points |
B | 3 | Benjamin Rancie | 30 Lap Points |
B | 1 | Townes Lynch | Elimination |
B | 2 | Michael Moulds | Elimination |
B | 3 | Emilia Jirovcova | Elimination |
C | 1 | Ralph Hopkins | 12 Lap Scratch |
C | 2 | Rhett Dempster | 12 Lap Scratch |
C | 3 | George Sharp | 12 Lap Scratch |
C | 1 | Ralph Hopkins | 12 Lap Tempo |
C | 2 | Cato Melideo | 12 Lap Tempo |
C | 3 | Rhett Dempster | 12 Lap Tempo |
C | 1 | Ralph Hopkins | Elimination |
C | 2 | Rhett Dempster | Elimination |
C | 3 | Emily | Elimination |
D | 1 | Fraser Moloney | 8 Lap Scratch |
D | 2 | Chloe Zheng | 8 Lap Scratch |
D | 3 | Isabel Muscat | 8 Lap Scratch |
D | 1 | Fraser Moloney | 8 Lap Tempo |
D | 2 | Chloe Zheng | 8 Lap Tempo |
D | 3 | Tommy Sinclair | 8 Lap Tempo |
D | 1 | Isabel Muscat | Elimination |
D | 2 | Tommy Sinclair | Elimination |
D | 3 | Chloe Zheng | Elimination |
E | 1 | Felix Disseldorp | 5 Lap Win and Out |
E | 2 | Fletcher Thomson | 5 Lap Win and Out |
E | 3 | Anthony Muscat | 5 Lap Win and Out |
E | 1 | Felix Disseldorp | 6 Lap Scratch |
E | 2 | Fletcher Thomson | 6 Lap Scratch |
E | 3 | Anthony Muscat | 6 Lap Scratch |
E | 1 | Felix Disseldorp | 6 Lap Tempo |
E | 2 | Fletcher Thomson | 6 Lap Tempo |
E | 3 | Anthony Muscat | 6 Lap Tempo |
bottom of page
