top of page

Event | Grade | Position | Name | Race Type | Race Date |
|---|---|---|---|---|---|
Apple Crumble | A | 1 | Oskar Moore | Gravel Crit | Feb 8 |
Apple Crumble | A | 2 | Ben Holmes | Gravel Crit | Feb 8 |
Apple Crumble | A | 3 | Rhys Warrilow | Gravel Crit | Feb 8 |
Apple Crumble | B | 1 | Aaron Donnelly | Gravel Crit | Feb 8 |
Apple Crumble | B | 2 | Gerard Warrillow | Gravel Crit | Feb 8 |
Apple Crumble | B | 3 | Marc Lorliger | Gravel Crit | Feb 8 |
Apple Crumble | C | 1 | Elliott Birney | Gravel Crit | Feb 8 |
Apple Crumble | C | 2 | Jake Turnbull | Gravel Crit | Feb 8 |
Apple Crumble | C | 3 | Chris Mason | Gravel Crit | Feb 8 |
Apple Crumble | D | 1 | Thomas Williamson | Gravel Crit | Feb 8 |
Apple Crumble | D | 2 | Shane Watts | Gravel Crit | Feb 8 |
Apple Crumble | D | 3 | Kieran Hopkins | Gravel Crit | Feb 8 |
Apple Crumble | JNR | 1 | Jed Dempster | Gravel Crit | Feb 8 |
Apple Crumble | JNR | 2 | Daisy Fredrickson | Gravel Crit | Feb 8 |
Apple Crumble | JNR | 3 | Albert Hunt-Truscott | Gravel Crit | Feb 8 |
Apple Crumble | WB | 1 | Heather | Gravel Crit | Feb 8 |
Apple Crumble | WB | 2 | Indra Simons | Gravel Crit | Feb 8 |
Apple Crumble | WC | 1 | Linden Heywood | Gravel Crit | Feb 8 |
Apple Crumble | WC | 2 | Sarah Turnbull | Gravel Crit | Feb 8 |
Apple Crumble | WC | 3 | Emily Shumborski | Gravel Crit | Feb 8 |
TNR | A | 1 | Sam Hudson | 15 Lap Scratch | Feb 10 |
TNR | A | 2 | Ben Holmes | 15 Lap Scratch | Feb 8 |
TNR | A | 3 | Robert Coupe | 15 Lap Scratch | Feb 8 |
TNR | A | 1 | Riley Boyd | 16 Lap Scratch | Mar 10 |
TNR | A | 2 | Sam Hudson | 16 Lap Scratch | Mar 10 |
TNR | A | 3 | Lucas Fitzgerald | 16 Lap Scratch | Mar 10 |
TNR | A | 1 | Sam Hudson | 25 Lap Tempo | Mar 10 |
TNR | A | 2 | Lucas Fitzgerald | 25 Lap Tempo | Mar 10 |
TNR | A | 3 | Elliott Birney | 25 Lap Tempo | Mar 10 |
TNR | A | 1 | Sam Hudson | 30 Lap Moto | Feb 10 |
TNR | A | 2 | Andre Akritidis | 30 Lap Moto | Feb 10 |
TNR | A | 3 | Ben Holmes | 30 Lap Moto | Feb 10 |
TNR | A | 1 | Quinn Rothenbeuhler | 40 Lap Mystery Points | Mar 10 |
TNR | A | 1 | Sam Hudson | 40 Lap Mystery Points | Mar 10 |
TNR | A | 3 | Riley Boyd | 40 Lap Mystery Points | Mar 10 |
TNR | A | 1 | Sam Hudson | Elimination | Feb 10 |
TNR | A | 2 | Robert Coupe | Elimination | Feb 10 |
TNR | A | 3 | Andre Akritidis | Elimination | Feb 10 |
TNR | B | 1 | Ben Eltringham-Smith | 12 Lap Scratch | Feb 10 |
TNR | B | 1 | Walter Dapcic | 12 Lap Scratch | Mar 10 |
TNR | B | 2 | Townes Lynch | 12 Lap Scratch | Feb 10 |
TNR | B | 2 | Michael Moulds | 12 Lap Scratch | Mar 10 |
TNR | B | 3 | Townes Lynch | 12 Lap Scratch | Feb 10 |
TNR | B | 3 | Michael Moulds | 12 Lap Scratch | Feb 10 |
TNR | B | 1 | Rafael Larson-Howe | 12 Lap Tempo | Feb 10 |
TNR | B | 2 | Michael Moulds | 12 Lap Tempo | Feb 10 |
TNR | B | 3 | Ben Eltringham-Smith | 12 Lap Tempo | Feb 10 |
TNR | B | 1 | Ben Eltringham-Smith | 15 Lap Points | Feb 10 |
TNR | B | 2 | Townes Lynch | 15 Lap Points | Feb 10 |
TNR | B | 3 | Michael Moulds | 15 Lap Points | Feb 10 |
TNR | B | 1 | Michael Moulds | 20 Lap Tempo | Mar 10 |
TNR | B | 2 | Walter Dapcich | 20 Lap Tempo | Mar 10 |
TNR | B | 3 | Jonah Hall | 20 Lap Tempo | Mar 10 |
TNR | B | 1 | Walter Dapcich | Mystery Mystery | Mar 10 |
TNR | B | 2 | Rebecca Williamson | Mystery Mystery | Mar 10 |
TNR | B | 3 | Townes Lynch | Mystery Mystery | Mar 10 |
TNR | C | 1 | Ralph Hopkins | 12 Lap Scratch | Mar 10 |
TNR | C | 2 | Rhett Dempster | 12 Lap Scratch | Mar 10 |
TNR | C | 3 | Henry Ladner | 12 Lap Scratch | Mar 10 |
TNR | C | 1 | Ralph Hopkins | 6 Lap Scratch | Mar 10 |
TNR | C | 2 | Rhett Dempster | 6 Lap Scratch | Mar 10 |
TNR | C | 3 | Henry Ladner | 6 Lap Scratch | Mar 10 |
TNR | C | 1 | Jed Dempster | 8 Lap Scratch | Feb 10 |
TNR | C | 1 | Ralph Hopkins | 8 Lap Scratch | Mar 10 |
TNR | C | 2 | Jonathan Koke | 8 Lap Scratch | Feb 10 |
TNR | C | 2 | Rhett Dempster | 8 Lap Scratch | Mar 10 |
TNR | C | 3 | Charlie Chaede | 8 Lap Scratch | Feb 10 |
TNR | C | 3 | Henry Ladner | 8 Lap Scratch | Mar 10 |
TNR | C | 1 | Cato Melideo/Jed Dempster | Team Pursuit | Feb 10 |
TNR | C | 2 | Jonathan Koke/Charlie Chaede | Team Pursuit | Feb 10 |
TNR | C | 1 | Jed Dempster | Win and Out | Feb 10 |
TNR | C | 2 | Jonathan Koke | Win and Out | Feb 10 |
TNR | C | 3 | Charlie Chaede | Win and Out | Feb 10 |
TNR | D | 1 | Rhett Dempster | 10 Lap Scratch | Feb 10 |
TNR | D | 2 | Henry Ladner | 10 Lap Scratch | Feb 10 |
TNR | D | 3 | Fraser Moloney | 10 Lap Scratch | Feb 10 |
TNR | D | 1 | Quinton | 4 Lap Scratch | Mar 10 |
TNR | D | 2 | Sol Kamimura | 4 Lap Scratch | Mar 10 |
TNR | D | 1 | Rhett Dempster | 6 Lap Scratch | Feb 10 |
TNR | D | 1 | Quinton | 6 Lap Scratch | Mar 10 |
TNR | D | 2 | Henry Lader | 6 Lap Scratch | Feb 10 |
TNR | D | 2 | Sol Kamimura | 6 Lap Scratch | Mar 10 |
TNR | D | 3 | Quinton | 6 Lap Scratch | Feb 10 |
TNR | D | 3 | Fraser | 6 Lap Scratch | Mar 10 |
TNR | D | 1 | Sol Kamimura | 8 Lap Scratch | Mar 10 |
TNR | D | 2 | Quinton | 8 Lap Scratch | Mar 10 |
TNR | D | 3 | Fraser | 8 Lap Scratch | Mar 10 |
TNR | D | 1 | Rhett Dempster | 9 Lap Points | Feb 10 |
TNR | D | 2 | Henry Ladner | 9 Lap Points | Feb 10 |
TNR | D | 3 | Quentin | 9 Lap Points | Feb 10 |
TNR | E | 1 | Elliott | 3 Lap Scratch | Mar 10 |
TNR | E | 1 | Elliott | 3 Lap Scratch | Mar 10 |
TNR | E | 2 | Anthony Muscat | 3 Lap Scratch | Mar 10 |
TNR | E | 2 | Anthony Muscat | 3 Lap Scratch | Mar 10 |
TNR | E | 1 | Myah Moore | 4 Lap Scratch | Feb 10 |
TNR | E | 2 | Kai | 4 Lap Scratch | Feb 10 |
TNR | E | 3 | Anthony Muscat | 4 Lap Scratch | Feb 10 |
TNR | E | 1 | Myah Moore | 6 Lap Moto | Feb 10 |
TNR | E | 2 | Felix Disseldorp | 6 Lap Moto | Feb 10 |
TNR | E | 3 | Anthony Muscat | 6 Lap Moto | Feb 10 |
TNR | E | 1 | Felix Disseldorp | 6 Lap Points | Feb 10 |
TNR | E | 2 | Myah Moore | 6 Lap Points | Feb 10 |
TNR | E | 3 | Kai Hanson | 6 Lap Points | Feb 10 |
TNR | E | 1 | Anthony Muscat | 6 Lap Scratch | Mar 10 |
TNR | E | 2 | Elliot | 6 Lap Scratch | Mar 10 |
RESULTS
bottom of page
