top of page
TNR - 12 MAY
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Luescher | 33 Lap Scratch |
A | 2 | Lucas Fitzgerald | 33 Lap Scratch |
A | 3 | Robert Coupe | 33 Lap Scratch |
A | 1 | Ben Luescher | 30 Lap Elimination |
A | 2 | Lucas Fitzgerald | 30 Lap Elimination |
A | 3 | Elliott Birney | 30 Lap Elimination |
A | 1 | Ben Luescher | 50 Lap Points |
A | 2 | Lucas Fitzgerald | 50 Lap Points |
A | 3 | Ben Holmes | 50 Lap Points |
B | 1 | Townes Lynch | 22 Lap Scratch |
B | 2 | Michael Moulds | 22 Lap Scratch |
B | 3 | Ziqry Fuad | 22 Lap Scratch |
B | 1 | Townes Lynch | 20 Lap Win and Out |
B | 2 | Ziqry Fuad | 20 Lap Win and Out |
B | 3 | John Mitsinikos | 20 Lap Win and Out |
B | 1 | Townes, Ivo, John, Ben (Old) | Old v Young Death Pursuit |
B | 2 | Charlie, Michael, Amelia, Ziqry (Young) | Old v Young Death Pursuit |
B | 3 | - | Old v Young Death Pursuit |
C | 1 | Rhett Demptster | 10 Lap Scratch |
C | 2 | Henry Ladner | 10 Lap Scratch |
C | 3 | Emily Fayad | 10 Lap Scratch |
C | 1 | Rhett Demptster | 12 Lap Win and Out |
C | 2 | Henry Ladner | 12 Lap Win and Out |
C | 3 | George Sharp | 12 Lap Win and Out |
C | 1 | Rhett Demptster | 15 Lap Points |
C | 2 | Henry Ladner | 15 Lap Points |
C | 3 | Emily Fayad | 15 Lap Points |
D | 1 | Isabel Muscat | 6 Lap Scratch |
D | 2 | Fraser Moloney | 6 Lap Scratch |
D | 3 | Chloe Zheng | 6 Lap Scratch |
D | 1 | Fraser Moloney | Elimination |
D | 2 | Domenic Muscat | Elimination |
D | 3 | Chloe Zheng | Elimination |
D | 1 | Domenic, Chloe, Isabel | 8 Lap Team Pursuit |
D | 2 | Tommy, Fraser, Raphy | 8 Lap Team Pursuit |
D | 3 | - | 8 Lap Team Pursuit |
E | 1 | Fletcher Thomson | 4 Lap Scratch |
E | 2 | Anthony Muscat | 4 Lap Scratch |
E | 3 | - | 3 Lap Scratch |
E | 1 | Fletcher Thomson | 3 Lap Scratch |
E | 2 | Anthony Muscat | 3 Lap Scratch |
E | 3 | - | 4 Lap Scratch |
E | 1 | Fletcher Thomson | 6 Lap Individual Pursuit |
E | 2 | Anthony Muscat | 6 Lap Individual Pursuit |
E | 3 | - | 6 Lap Individual Pursuit |
bottom of page
