top of page
TNR - APR 28
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Luescher | 30 Lap Scratch |
A | 2 | Sam Hudson | 30 Lap Scratch |
A | 3 | Elliott Birney | 30 Lap Scratch |
A | 1 | Ben Luescher | 50 Lap Points |
A | 2 | Sam Hudson | 50 Lap Points |
A | 3 | Ben Holmes | 50 Lap Points |
A | 1 | Ben Luescher | Elimination |
A | 2 | Sam Hudson | Elimination |
A | 3 | Elliott Birney | Elimination |
B | 1 | Alison Lee | 20 Lap Scratch |
B | 2 | Emilia Jirovcova | 20 Lap Scratch |
B | 3 | Sam Murphy | 20 Lap Scratch |
B | 1 | Simon Lee | 40 Lap Points |
B | 2 | Alison Lee | 40 Lap Points |
B | 3 | Townes Lynch | 40 Lap Points |
B | 1 | Alison Lee | Elimination |
B | 2 | Emilia Jirovcova | Elimination |
B | 3 | Sam Murphy | Elimination |
C | 1 | Ralph Hopkins | 10 Lap Scratch |
C | 2 | Rhett Dempster | 10 Lap Scratch |
C | 3 | George Sharp | 10 Lap Scratch |
C | 1 | Ralph Hopkins | 12 Lap Points |
C | 2 | Rhett Dempster | 12 Lap Points |
C | 3 | Henry Ladner | 12 Lap Points |
C | 1 | Ralph Hopkins | Elimination |
C | 2 | George Sharp | Elimination |
C | 3 | Rhett Dempster | Elimination |
D | 1 | Mitchell Hooper | 6 Lap Scratch |
D | 2 | Isabel Muscat | 6 Lap Scratch |
D | 3 | Fraser Moloney | 6 Lap Scratch |
D | 1 | Fraser Moloney | 8 Lap Points |
D | 2 | Tommy Sinclair | 8 Lap Points |
D | 3 | Domenic Muscat | 8 Lap Points |
D | 1 | Fraser Moloney | Elimination |
D | 2 | Tommy Sinclair | Elimination |
D | 3 | Isabel Muscat | Elimination |
bottom of page
