top of page
TNR - APR 21
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Holmes | 30 Lap Scratch |
A | 2 | Elliott Birney | 30 Lap Scratch |
A | 3 | Rafael Larson - Howe | 30 Lap Scratch |
A | 1 | Elliott Birney | 50 Lap Points |
A | 2 | Ben Holmes | 50 Lap Points |
A | 3 | Andre Akritidis | 50 Lap Points |
A | 1 | Rafael Larson - Howe | Elimination |
A | 2 | Rigby Colegrave | Elimination |
A | 3 | Andre Akritidis | Elimination |
B | 1 | Henry Grigg | 20 Lap Scratch |
B | 2 | Michal Moulds | 20 Lap Scratch |
B | 3 | Adrian Hanson | 20 Lap Scratch |
B | 1 | Townes Lynch | 40 Lap Points |
B | 2 | Ivo Rigoni | 40 Lap Points |
B | 3 | John Mitsinikos | 40 Lap Points |
B | 1 | Michal Moulds | Elimination |
B | 2 | Ivo Rigoni | Elimination |
B | 3 | Townes Lynch | Elimination |
C | 1 | Charlie Chehade | 10 Lap Scratch |
C | 2 | Rhett Dempster | 10 Lap Scratch |
C | 3 | Quentin Ingham | 10 Lap Scratch |
C | 1 | Henry Ladner | 15 Lap Motorpace |
C | 2 | Rhett Dempster | 15 Lap Motorpace |
C | 3 | Abigail Bernoth | 15 Lap Motorpace |
C | 1 | Rhett Dempster | Elimination |
C | 2 | Henry Ladner | Elimination |
C | 3 | Emily Fayad | Elimination |
D | 1 | Mitchel Hooper | 10 Lap Motorpace |
D | 2 | Isabel Muscat | 10 Lap Motorpace |
D | 3 | Tommy Sinclare | 10 Lap Motorpace |
D | 1 | Fraser Moloney | 8 Lap Scratch |
D | 2 | Domenic Muscat | 8 Lap Scratch |
D | 3 | Tommy Sinclare | 8 Lap Scratch |
D | 1 | Fraser Moloney | Elimination |
D | 2 | Isabel Muscat | Elimination |
D | 3 | Domenic Muscat | Elimination |
E | 1 | Fletcher Thomson | 4 Lap Scratch |
E | 2 | Kai Hanson | 4 Lap Scratch |
E | 3 | Anthony Muscat | 4 Lap Scratch |
E | 1 | Kai Hanson | 6 Lap Points |
E | 2 | Anthony Muscat | 6 Lap Points |
E | 3 | Fletcher Thomson | 6 Lap Points |
E | 1 | Fletcher Thomson | 8 Lap Moto |
E | 2 | Kai Hanson | 8 Lap Moto |
E | 3 | Anthony Muscat | 8 Lap Moto |
bottom of page
