top of page
TNR - APR 14
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Robert Coupe | 30 Lap Scratch |
A | 2 | Rigby Colegrave | 30 Lap Scratch |
A | 3 | Rafael Larson-Howe | 30 Lap Scratch |
A | 1 | Thomas Williamson | 50 Lap Mystery Points |
A | 2 | Andre Akriditis | 50 Lap Mystery Points |
A | 3 | Rigby Colegrave | 50 Lap Mystery Points |
A | 1 | Thomas Williamson | Elimination |
A | 2 | Elliott Birney | Elimination |
A | 3 | Rigby Colegrave | Elimination |
B | 1 | Townes Lynch | 20 Lap Scratch |
B | 2 | Thomas Beatie | 20 Lap Scratch |
B | 3 | Michael Moulds | 20 Lap Scratch |
B | 1 | Thomas Beatie | 30 Lap Mystery Sprints |
B | 2 | Michael Moulds | 30 Lap Mystery Sprints |
B | 3 | Ivo Rigoni | 30 Lap Mystery Sprints |
B | 1 | Michael Moulds | Elimination |
B | 2 | Thomas Beatie | Elimination |
B | 3 | John Mitsinikos | Elimination |
C | 1 | Ralph Hopkins | 12 Lap Scratch |
C | 2 | Charlie Chehade | 12 Lap Scratch |
C | 3 | Quentin Ingham | 12 Lap Scratch |
C | 1 | Charlie Chehade | Handicap |
C | 2 | Ralph Hopkins | Handicap |
C | 3 | Henry Ladner | Handicap |
C | 1 | Charlie Chehade | Progressive Points |
C | 2 | Henry Ladner | Progressive Points |
C | 3 | Ralph Hopkins | Progressive Points |
D | 1 | Sol Kamimura | 8 Lap Scratch |
D | 1 | Isabel Muscat | 8 Lap Scratch |
D | 2 | Isabel Muscat | 8 Lap Scratch |
D | 2 | Tommy Sinclair | 8 Lap Scratch |
D | 3 | Domenic Muscat | 8 Lap Scratch |
D | 3 | Domenic Muscat | 8 Lap Scratch |
D | 1 | Myah Moore | Handicap |
D | 2 | Raphy Moulds | Handicap |
D | 3 | Isabelle Evans | Handicap |
E | 1 | Fletcher Thomson | 5 Lap Scratch |
E | 1 | Georgie Turnbull | 5 Lap Scratch |
E | 2 | Anthony Muscat | 5 Lap Scratch |
E | 2 | Fletcher Thomson | 5 Lap Scratch |
E | 3 | Anthony Muscat | 5 Lap Scratch |
E | 3 | Georgie Turnbull | 5 Lap Scratch |
E | 1 | Fletcher Thomson | Handicap |
E | 2 | Anthony Muscat | Handicap |
E | 3 | Georgie Turnbull | Handicap |
bottom of page
