top of page
TNR - 31 MAR
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Rider Namee | 15 Lap Reverse Unelimination |
A | 2 | Rider Namee | 15 Lap Reverse Unelimination |
A | 3 | Rider Namee | 15 Lap Reverse Unelimination |
A | 1 | Rider Namee | 25 Lap Scratch |
A | 2 | Rider Namee | 25 Lap Scratch |
A | 3 | Rider Namee | 25 Lap Scratch |
A | 1 | Rider Namee | Elimination |
A | 2 | Rider Namee | Elimination |
A | 3 | Rider Namee | Elimination |
B | 2 | Michael Moulds | 12 Lap Scratch |
B | 1 | Rider Namee | 15 Lap Win & Out |
B | 2 | Rider Namee | 15 Lap Win & Out |
B | 3 | Rider Namee | 15 Lap Win & Out |
B | 1 | Rider Namee | 20 Lap Scratch |
B | 2 | Rider Namee | 20 Lap Scratch |
B | 3 | Rider Namee | 20 Lap Scratch |
B | 1 | Rider Namee | Elimination |
B | 2 | Rider Namee | Elimination |
B | 3 | Rider Namee | Elimination |
C | 1 | Rider Namee | 10 Lap Scratch |
C | 2 | Rider Namee | 10 Lap Scratch |
C | 3 | Rider Namee | 10 Lap Scratch |
C | 1 | Rider Namee | 6 Lap Keirin |
C | 2 | Rider Namee | 6 Lap Keirin |
C | 3 | Rider Namee | 6 Lap Keirin |
C | 1 | Rider Namee | Death Pursuit |
C | 2 | Rider Namee | Death Pursuit |
C | 3 | Rider Namee | Death Pursuit |
D | 1 | Rider Namee | 6 Lap Keirin |
D | 2 | Rider Namee | 6 Lap Keirin |
D | 3 | Rider Namee | 6 Lap Keirin |
D | 1 | Rider Namee | 6 Lap Scratch |
D | 2 | Rider Namee | 6 Lap Scratch |
D | 3 | Rider Namee | 6 Lap Scratch |
D | 1 | Rider Namee | Death Pursuit |
D | 2 | Rider Namee | Death Pursuit |
E | 1 | Rider Namee | 4 Lap Scratch |
E | 2 | Rider Namee | 4 Lap Scratch |
E | 3 | Rider Namee | 4 Lap Scratch |
E | 1 | Rider Namee | 6 Lap Keirin |
E | 2 | Rider Namee | 6 Lap Keirin |
E | 3 | Rider Namee | 6 Lap Keirin |
E | 1 | Rider Namee | Death Pursuit |
E | 2 | Rider Namee | Death Pursuit |
bottom of page
