top of page
TNR - 19 MAY
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Luescher | 35 Lap Scratch |
A | 2 | Sam Hudson | 35 Lap Scratch |
A | 3 | Robert Coupe | 35 Lap Scratch |
A | 1 | Ben Luescher | Elimination |
A | 2 | Sam Hudson | Elimination |
A | 3 | Ben Homes | Elimination |
A | 1 | Ben Luescher | 60 Lap Points |
A | 2 | Sam Hudson | 60 Lap Points |
A | 3 | Ben Homes | 60 Lap Points |
B | 1 | Asha crofts | 20 Lap Scratch |
B | 2 | Michael Moulds | 20 Lap Scratch |
B | 3 | Sam Murphy | 20 Lap Scratch |
B | 1 | Asha crofts | 20 Lap Tempo |
B | 2 | Townes Lynch | 20 Lap Tempo |
B | 3 | Oscar Disseldorp | 20 Lap Tempo |
B | 1 | Asha crofts | 30 Lap Points |
B | 2 | Sam Murphy | 30 Lap Points |
B | 3 | Charlie Chehade | 30 Lap Points |
C | 1 | Ralph Hopkins | 10 Lap Scratch |
C | 2 | Sol Kamimura | 10 Lap Scratch |
C | 3 | Henry Ladner | 10 Lap Scratch |
C | 1 | Ralph, Sol, Henry, George | Death pursuit |
C | 2 | Quentin,Cato, Mitchel, Abigail, David | Death pursuit |
C | 3 | - | Death Pursuit |
C | 1 | Ralph Hopkins | 10 Lap Motorpace |
C | 2 | Sol Kamimura | 10 Lap Motorpace |
C | 3 | Quentin Ingham | 10 Lap Motorpace |
D | 1 | Tommy Sinclair | 7 Lap Scratch |
D | 2 | Fraser Moloney | 7 Lap Scratch |
D | 3 | Isabel Muscat | 7 Lap Scratch |
D | 1 | Tommy Sinclair | Elimination |
D | 2 | Chloe Zheng | Elimination |
D | 3 | Fraser Moloney | Elimination |
D | 1 | Dom, Chloe Fraser | Death pursuit |
D | 2 | Tommy, Raphy, Isabel, Felix | Death pursuit |
D | 3 | - | Death Pursuit |
bottom of page
