top of page
TNR - 10 MAR
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Riley Boyd | 16 Lap Scratch |
A | 2 | Sam Hudson | 16 Lap Scratch |
A | 3 | Lucas Fitzgerald | 16 Lap Scratch |
A | 1 | Sam Hudson | 25 Lap Tempo |
A | 2 | Lucas Fitzgerald | 25 Lap Tempo |
A | 3 | Elliott Birney | 25 Lap Tempo |
A | 1 | Quinn Rothenbeuhler | 40 Lap Mystery Points |
A | 1 | Sam Hudson | 40 Lap Mystery Points |
A | 3 | Riley Boyd | 40 Lap Mystery Points |
B | 1 | Walter Dapcic | 12 Lap Scratch |
B | 1 | Michael Moulds | 20 Lap Tempo |
B | 2 | Walter Dapcich | 20 Lap Tempo |
B | 3 | Jonah Hall | 20 Lap Tempo |
B | 1 | Walter Dapcich | Mystery Mystery |
B | 2 | Rebecca Williamson | Mystery Mystery |
B | 3 | Townes Lynch | Mystery Mystery |
C | 1 | Ralph Hopkins | 12 Lap Scratch |
C | 2 | Rhett Dempster | 12 Lap Scratch |
C | 3 | Henry Ladner | 12 Lap Scratch |
C | 1 | Ralph Hopkins | 6 Lap Scratch |
C | 2 | Rhett Dempster | 6 Lap Scratch |
C | 3 | Henry Ladner | 6 Lap Scratch |
C | 1 | Ralph Hopkins | 8 Lap Scratch |
C | 2 | Rhett Dempster | 8 Lap Scratch |
C | 3 | Henry Ladner | 8 Lap Scratch |
D | 1 | Quinton | 4 Lap Scratch |
D | 2 | Sol Kamimura | 4 Lap Scratch |
D | 1 | Quinton | 6 Lap Scratch |
D | 2 | Sol Kamimura | 6 Lap Scratch |
D | 3 | Fraser | 6 Lap Scratch |
D | 1 | Sol Kamimura | 8 Lap Scratch |
D | 2 | Quinton | 8 Lap Scratch |
D | 3 | Fraser | 8 Lap Scratch |
E | 1 | Elliott | 3 Lap Scratch |
E | 1 | Elliott | 3 Lap Scratch |
E | 2 | Anthony Muscat | 3 Lap Scratch |
E | 2 | Anthony Muscat | 3 Lap Scratch |
E | 1 | Anthony Muscat | 6 Lap Scratch |
E | 2 | Elliot | 6 Lap Scratch |
bottom of page
