top of page
TNR - 10 FEB
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Sam Hudson | 15 Lap Scratch |
A | 2 | Ben Holmes | 15 Lap Scratch |
A | 3 | Robert Coupe | 15 Lap Scratch |
A | 1 | Sam Hudson | 30 Lap Moto |
A | 2 | Andre Akritidis | 30 Lap Moto |
A | 3 | Ben Holmes | 30 Lap Moto |
A | 1 | Sam Hudson | Elimination |
A | 2 | Robert Coupe | Elimination |
A | 3 | Andre Akritidis | Elimination |
B | 1 | Ben Eltringham-Smith | 12 Lap Scratch |
B | 2 | Townes Lynch | 12 Lap Scratch |
B | 3 | Michael Moulds | 12 Lap Scratch |
B | 3 | Townes Lynch | 12 Lap Scratch |
B | 1 | Rafael Larson-Howe | 12 Lap Tempo |
B | 2 | Michael Moulds | 12 Lap Tempo |
B | 3 | Ben Eltringham-Smith | 12 Lap Tempo |
B | 1 | Ben Eltringham-Smith | 15 Lap Points |
B | 2 | Townes Lynch | 15 Lap Points |
B | 3 | Michael Moulds | 15 Lap Points |
C | 1 | Jed Dempster | 8 Lap Scratch |
C | 2 | Jonathan Koke | 8 Lap Scratch |
C | 3 | Charlie Chaede | 8 Lap Scratch |
C | 1 | Cato Melideo/Jed Dempster | Team Pursuit |
C | 2 | Jonathan Koke/Charlie Chaede | Team Pursuit |
C | 1 | Jed Dempster | Win and Out |
C | 2 | Jonathan Koke | Win and Out |
C | 3 | Charlie Chaede | Win and Out |
D | 1 | Rhett Dempster | 10 Lap Scratch |
D | 2 | Henry Ladner | 10 Lap Scratch |
D | 3 | Fraser Moloney | 10 Lap Scratch |
D | 1 | Rhett Dempster | 6 Lap Scratch |
D | 2 | Henry Lader | 6 Lap Scratch |
D | 3 | Quinton | 6 Lap Scratch |
D | 1 | Rhett Dempster | 9 Lap Points |
D | 2 | Henry Ladner | 9 Lap Points |
D | 3 | Quentin | 9 Lap Points |
E | 1 | Myah Moore | 4 Lap Scratch |
E | 2 | Kai | 4 Lap Scratch |
E | 3 | Anthony Muscat | 4 Lap Scratch |
E | 1 | Myah Moore | 6 Lap Moto |
E | 2 | Felix Disseldorp | 6 Lap Moto |
E | 3 | Anthony Muscat | 6 Lap Moto |
E | 1 | Felix Disseldorp | 6 Lap Points |
E | 2 | Myah Moore | 6 Lap Points |
E | 3 | Kai Hanson | 6 Lap Points |
bottom of page
