top of page
TNR - 26 MAY
Grade | Position | Rider Name | Race Type |
|---|---|---|---|
A | 1 | Ben Holmes | 25 Lap Scratch |
A | 2 | Andre Akritidis | 25 Lap Scratch |
A | 3 | Elliott Birney | 25 Lap Scratch |
A | 1 | Elliott Birney | Elimintation |
A | 2 | Rafael Larson-Howe | Elimintation |
A | 3 | Rigby Colegrave | Elimintation |
A | 1 | Elliott Birney | 80 Lap Points |
A | 2 | Ben Holmes | 80 Lap Points |
A | 3 | Rafael Larson-Howe | 80 Lap Points |
B | 1 | Ivo Rigoni | 20 Lap Scratch |
B | 2 | John Mitsinikos | 20 Lap Scratch |
B | 3 | Charlie Chehade | 20 Lap Scratch |
B | 1 | Elise Giles | Elimintation |
B | 2 | John Mitsinikos | Elimintation |
B | 3 | Charlie Chehade | Elimintation |
B | 1 | Townes Lynch | 80 Lap Points |
B | 2 | Ivo Rigoni | 80 Lap Points |
B | 3 | Elise Giles | 80 Lap Points |
C | 1 | Ralph Hopkins | 12 Lap Scratch |
C | 2 | Quentin Ingham | 12 Lap Scratch |
C | 3 | Sol Kamimura | 12 Lap Scratch |
C | 1 | Ralph Hopkins | Elimintation |
C | 2 | George Sharp | Elimintation |
C | 3 | Sol Kamimura | Elimintation |
C | 1 | Sol Kamimura | 10 Lap Motorpace |
C | 2 | Ralph Hopkins | 10 Lap Motorpace |
C | 3 | Henry Ladner | 10 Lap Motorpace |
D | 1 | Isabel Muscat | 9 Lap Scratch |
D | 2 | Tommy Sinclaire | 9 Lap Scratch |
D | 3 | Indra Simons | 9 Lap Scratch |
D | 1 | Isabel Muscat | Elimintation |
D | 2 | Tommy Sinclaire | Elimintation |
D | 3 | Domenic Muscat | Elimintation |
D | 1 | Anthony Muscat | D and E Chase |
D | 2 | - | D and E Chase |
D | 3 | - | D and E Chase |
E | 1 | Anthony Muscat 59.85 | 2 Lap TT |
E | 2 | - | 2 Lap TT |
E | 3 | - | 2 Lap TT |
E | 1 | Anthony Muscat 2.02.65 | 4 Lap TT |
E | 2 | - | 4 Lap TT |
E | 3 | - | 4 Lap TT |
bottom of page
